Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35NM8X610FSC | 35mm | |
78″ x 24″ | 45NM8F/DX610FSC | 45mm | |
78″ x 27″ | 35NM8X686FSC | 35mm | |
78″ x 27″ | 45NM8F/DX686FSC | 45mm | |
78″ x 30″ | 35NM8X762FSC | 35mm | |
78″ x 30″ | 45NM8F/DX762FSC | 45mm | |
80″ x 32″ | 35NM8X813FSC | 35mm | |
78″ x 33″ | 35NM8X838FSC | 35mm | |
78″ x 33″ | 45NM8F/DX838FSC | 45mm | |
2040mm x 726mm | 40NM8X726FSC | 40mm | |
2040mm x 826mm | 40NM8X826FSC | 40mm |
Next Door Doors
Average rating: 0 reviews