Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | 35ELY2PX457FSC | 35mm | |
78″ x 18″ | 45ELY2PFDX457FSC | 45mm | |
78″ x 21″ | 35ELY2PX533FSC | 35mm | |
78″ x 24″ | 35ELY2PX610FSC | 35mm | |
78″ x 24″ | 45ELY2PFDX610FSC | 45mm | |
78″ x 27″ | 35ELY2PX686FSC | 35mm | |
78″ x 27″ | 45ELY2PFDX686FSC | 45mm | |
78″ x 28″ | 35ELY2PX711FSC | 35mm | |
78″ x 30″ | 35ELY2PX762FSC | 35mm | |
78″ x 30″ | 45ELY2PFDX762FSC | 45mm | |
80″ x 32″ | 35ELY2PX813FSC | 35mm | |
78″ x 33″ | 35ELY2PX838FSC | 35mm | |
78″ x 33″ | 45ELY2PFDX838FSC | 45mm | |
2040mm x 526mm | 40ELY2PX526FSC | 40mm | |
2040mm x 626mm | 40ELY2PX626FSC | 40mm | |
2040mm x 626mm | 45ELY2PFDX626FSC | 45mm | |
2040mm x 726mm | 40ELY2PX726FSC | 40mm | |
2040mm x 726mm | 45ELY2PFDX726FSC | 45mm | |
2040mm x 826mm | 40ELY2PX826FSC | 40mm | |
2040mm x 826mm | 45ELY2PFDX826FSC | 45mm | |
2040mm x 926mm | 40ELY2PX926FSC | 40mm | |
2040mm x 926mm | 45ELY2PFDX926FSC | 45mm |
Next Door Doors
Average rating: 0 reviews