Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | 35UK12X457FSC | 35mm | |
78″ x 21″ | 35UK12X533FSC | 35mm | |
78″ x 21″ | 45UK12F/DX533FSC | 45mm | |
78″ x 24″ | 35UK12X610FSC | 35mm | |
78″ x 24″ | 45UK12F/DX610FSC | 45mm | |
78″ x 27″ | 35UK12X686FSC | 35mm | |
78″ x 27″ | 45UK12F/DX686FSC | 45mm | |
78″ x 28″ | 35UK12X711FSC | 35mm | |
78″ x 30″ | 35UK12X762FSC | 35mm | |
78″ x 30″ | 45UK12F/DX762FSC | 45mm | |
80″ x 32″ | 35UK12X813FSC | 35mm | |
78″ x 33″ | 35UK12X838FSC | 35mm | |
78″ x 33″ | 45UK12F/DX838FSC | 45mm | |
78″ x 36″ | 45UK12F/DX914FSC | 45mm | |
2040mm x 526mm | 40SEVX526FSC | 40mm | |
2040mm x 626mm | 40SEVX626FSC | 40mm | |
2040mm x 626mm | 45UK12F/DX626FSC | 45mm | |
2040mm x 726mm | 40SEVX726FSC | 40mm | |
2040mm x 726mm | 45UK12F/DX726FSC | 45mm | |
2040mm x 826mm | 40SEVX826FSC | 40mm | |
2040mm x 826mm | 45UK12F/DX826FSC | 45mm | |
2040mm x 926mm | 40SEVX926FSC | 40mm | |
2040mm x 926mm | 45UK12F/DX926FSC | 45mm |
Next Door Doors
Average rating: 0 reviews