Material | Prefinished Oak Veneer |
Raised Moulding | Both Sides |
Glazing | Clear |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35UK16CGX610FSC | 35mm | |
78″ x 24″ | 45UK16CGF/DX610FSC | 45mm | |
78″ x 27″ | 35UK16CGX686FSC | 35mm | |
78″ x 27″ | 45UK16CGF/DX686FSC | 45mm | |
78″ x 30″ | 35UK16CGX762FSC | 35mm | |
78″ x 30″ | 45UK16CGF/DX762FSC | 45mm | |
80″ x 32″ | 35UK16CGX813FSC | 35mm | |
78″ x 33″ | 35UK16CGX838FSC | 35mm | |
78″ x 33″ | 45UK16CGF/DX838FSC | 45mm | |
2040mm x 626mm | 40UK16CGX626FSC | 40mm | |
2040mm x 626mm | 45UK16CGF/DX626FSC | 45mm | |
2040mm x 726mm | 40UK16CGX726FSC | 40mm | |
2040mm x 726mm | 45UK16CGF/DX726FSC | 45mm | |
2040mm x 826mm | 40UK16CGX826FSC | 40mm | |
2040mm x 826mm | 45UK16CGF/DX826FSC | 45mm | |
2040mm x 926mm | 40UK16CGX926FSC | 40mm | |
2040mm x 926mm | 45UK16CGF/DX926FSC | 45mm |
Next Door Doors
Average rating: 0 reviews