Material | Composite White Primed |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | TEXV5P18 | 35mm | |
78″ x 21″ | TEXV5P21 | 35mm | |
78″ x 24″ | TEXV5P24 | 35mm | |
78″ x 27″ | TEXV5P27 | 35mm | |
78″ x 27″ | FCTEXV5P27 | 44mm | |
78″ x 30″ | TEXV5P30 | 35mm | |
78″ x 30″ | FCTEXV5P30 | 44mm | |
80″ x 32″ | TEXV5P32 | 35mm | |
78″ x 33″ | TEXV5P33 | 35mm | |
78″ x 33″ | FCTEXV5P33 | 44mm | |
2040mm x 626mm | TEXV5P626 | 40mm | |
2040mm x 626mm | FCTEXV5P626 | 44mm | |
2040mm x 726mm | TEXV5P726 | 40mm | |
2040mm x 726mm | FCTEXV5P726 | 44mm | |
2040mm x 826mm | TEXV5P826 | 40mm | |
2040mm x 826mm | FCTEXV5P826 | 44mm |
Next Door Doors
Average rating: 0 reviews