Material | Composite White Primed |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | CLA2P24 | 35mm | |
78″ x 27″ | CLA2P27 | 35mm | |
78″ x 27″ | FCCLA2P27 | 44mm | |
78″ x 28″ | CLA2P28 | 35mm | |
78″ x 30″ | CLA2P30 | 35mm | |
78″ x 30″ | FCCLA2P30 | 44mm | |
80″ x 32″ | CLA2P32 | 35mm | |
78″ x 33″ | CLA2P33 | 35mm | |
78″ x 33″ | FCCLA2P33 | 44mm | |
2040mm x 626mm | CLA2P626 | 40mm | |
2040mm x 726mm | CLA2P726 | 40mm | |
2040mm x 826mm | CLA2P826 | 40mm |
Next Door Doors
Average rating: 0 reviews