Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35SORX610FSC | 35mm | |
78″ x 24″ | 45SORF/DX610FSC | 45mm | |
78″ x 27″ | 35SORX686FSC | 35mm | |
78″ x 27″ | 45SORF/DX686FSC | 45mm | |
78″ x 30″ | 35SORX762FSC | 35mm | |
78″ x 30″ | 45SORF/DX762FSC | 45mm | |
78″ x 33″ | 35SORX838FSC | 35mm | |
78″ x 33″ | 45SORF/DX838FSC | 45mm |
Next Door Doors
Average rating: 0 reviews