Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | PFINTOSHA4P24 | 35mm | |
78″ x 27″ | PFINTOSHA4P27 | 35mm | |
78″ x 27″ | PFINTOSHA4P27-FD | 44mm | |
78″ x 28″ | PFINTOSHA4P28 | 35mm | |
78″ x 30″ | PFINTOSHA4P30 | 35mm | |
78″ x 30″ | PFINTOSHA4P30-FD | 44mm | |
80″ x 32″ | PFINTOSHA4P32 | 35mm | |
78″ x 33″ | PFINTOSHA4P33 | 35mm | |
78″ x 33″ | PFINTOSHA4P33-FD | 44mm | |
2040mm x 626mm | PFINTOSHA4P626 | 40mm | |
2040mm x 726mm | PFINTOSHA4P726 | 40mm | |
2040mm x 826mm | PFINTOSHA4P826 | 40mm | |
2040mm x 926mm | PFINTOSHA4P926 | 40mm |
Next Door Doors
Average rating: 0 reviews