Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | VOTHA16 | 35mm | |
78″ x 21″ | VOTHA19 | 35mm | |
78″ x 24″ | VOTHA20 | 35mm | |
78″ x 24″ | VOTHA20FD30 | 44mm | |
78″ x 27″ | VOTHA23 | 35mm | |
78″ x 27″ | VOTHA23FD30 | 44mm | |
78″ x 28″ | VOTHA24 | 35mm | |
78″ x 30″ | VOTHA26 | 35mm | |
78″ x 30″ | VOTHA26FD30 | 44mm | |
78″ x 33″ | VOTHA29 | 35mm | |
78″ x 33″ | VOTHA29FD30 | 44mm | |
2040mm x 626mm | VOTHA626 | 40mm | |
2040mm x 726mm | VOTHA726 | 40mm | |
2040mm x 726mm | VOTHA726FD30 | 44mm | |
2040mm x 826mm | VOTHA826 | 40mm | |
2040mm x 826mm | VOTHA826FD30 | 44mm | |
2040mm x 926mm | VOTHA926 | 40mm | |
2040mm x 926mm | VOTHA926FD30 | 44mm |
Next Door Doors
Average rating: 0 reviews