Material | White Primed |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | WPSHA4P18 | 35mm | |
78″ x 21″ | WPSHA4P21 | 35mm | |
78″ x 24″ | WPSHA4P24 | 35mm | |
78″ x 24″ | WPSHA4P24-FD | 44mm | |
78″ x 27″ | WPSHA4P27 | 35mm | |
78″ x 27″ | WPSHA4P27-FD | 44mm | |
78″ x 28″ | WPSHA4P28 | 35mm | |
78″ x 30″ | WPSHA4P30 | 35mm | |
78″ x 30″ | WPSHA4P30-FD | 44mm | |
80″ x 32″ | WPSHA4P32 | 35mm | |
80″ x 32″ | WPSHA4P32-FD | 44mm | |
78″ x 33″ | WPSHA4P33 | 35mm | |
78″ x 33″ | WPSHA4P33-FD | 44mm | |
2040mm x 626mm | WPSHA4P626 | 40mm | |
2040mm x 626mm | WPSHA4P626-FD | 44mm | |
2040mm x 726mm | WPSHA4P726 | 40mm | |
2040mm x 726mm | WPSHA4P726-FD | 44mm | |
2040mm x 826mm | WPSHA4P826 | 40mm | |
2040mm x 826mm | WPSHA4P826-FD | 44mm | |
2040mm x 926mm | WPSHA4P926 | 40mm | |
2040mm x 926mm | WPSHA4P926-FD | 44mm |
Next Door Doors
Average rating: 0 reviews