Material | Primed White |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35RAVWHP610 | 35mm | |
78″ x 24″ | 45RAVF/DWHP610 | 45mm | |
78″ x 27″ | 35RAVWHP686 | 35mm | |
78″ x 27″ | 45RAVF/DWHP686 | 45mm | |
78″ x 30″ | 35RAVWHP762 | 35mm | |
78″ x 30″ | 45RAVF/DWHP762 | 45mm | |
78″ x 33″ | 35RAVWHP838 | 35mm | |
78″ x 33″ | 45RAVF/DWHP838 | 45mm |
Next Door Doors
Average rating: 0 reviews