Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | 35ELYX457FSC | 35mm | |
78″ x 21″ | 35ELYX533FSC | 35mm | |
78″ x 24″ | 35ELYX610FSC | 35mm | |
78″ x 24″ | 45ELYF/DX610FSC | 45mm | |
78″ x 27″ | 35ELYX686FSC | 35mm | |
78″ x 27″ | 45ELYF/DX686FSC | 45mm | |
78″ x 28″ | 35ELYX711FSC | 35mm | |
78″ x 30″ | 35ELYX762FSC | 35mm | |
78″ x 30″ | 45ELYF/DX762FSC | 45mm | |
80″ x 32″ | 35ELYX813FSC | 35mm | |
78″ x 33″ | 35ELYX838FSC | 35mm | |
78″ x 33″ | 45ELYF/DX838FSC | 45mm | |
2040mm x 526mm | 40ELYX526FSC | 40mm | |
2040mm x 626mm | 40ELYX626FSC | 40mm | |
2040mm x 626mm | 45ELYF/DX626FSC | 45mm | |
2040mm x 726mm | 40ELYX726FSC | 40mm | |
2040mm x 726mm | 45ELYF/DX726FSC | 45mm | |
2040mm x 826mm | 40ELYX826FSC | 40mm | |
2040mm x 826mm | 45ELYF/DX826FSC | 45mm | |
2040mm x 926mm | 40ELYX926FSC | 40mm | |
2040mm x 926mm | 45ELYF/DX926FSC | 45mm |
Next Door Doors
Average rating: 0 reviews