Material | Prefinished Walnut Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35HP1WX610FSC | 35mm | |
78″ x 24″ | 45HP1WF/DX610FSC | 45mm | |
78″ x 27″ | 35HP1WX686FSC | 35mm | |
78″ x 27″ | 45HP1WF/DX686FSC | 45mm | |
78″ x 30″ | 35HP1WX762FSC | 35mm | |
78″ x 30″ | 45HP1WF/DX762FSC | 45mm | |
78″ x 33″ | 35HP1WX838FSC | 35mm | |
78″ x 33″ | 45HP1WF/DX838FSC | 45mm |
Next Door Doors
Average rating: 0 reviews