Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | PFOSHAKER4P18 | 35mm | |
78″ x 21″ | PFOSHAKER4P21 | 35mm | |
78″ x 24″ | PFOSHAKER4P24 | 35mm | |
78″ x 27″ | PFOSHAKER4P27 | 35mm | |
78″ x 27″ | PFOSHAKERFC27 | 44mm | |
78″ x 30″ | PFOSHAKER4P30 | 35mm | |
78″ x 30″ | PFOSHAKERFC30 | 44mm | |
78″ x 33″ | PFOSHAKER4P33 | 35mm | |
78″ x 33″ | PFOSHAKERFC33 | 44mm | |
2040mm x 626mm | PFOSHAKER4P626 | 40mm | |
2040mm x 726mm | PFOSHAKER4P726 | 40mm | |
2040mm x 726mm | PFOSHAKERFC726 | 44mm | |
2040mm x 826mm | PFOSHAKER4P826 | 40mm | |
2040mm x 826mm | PFOSHAKERFC826 | 44mm |
Next Door Doors
Average rating: 0 reviews