Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | OCARPF18 | 35mm | |
78″ x 21″ | OCARPF21 | 35mm | |
78″ x 24″ | OCARPF24 | 35mm | |
78″ x 27″ | OCARPF27 | 35mm | |
78″ x 27″ | OCARPFFC27 | 44mm | |
78″ x 28″ | OCARPF28 | 35mm | |
78″ x 30″ | OCARPF30 | 35mm | |
78″ x 30″ | OCARPFFC30 | 44mm | |
78″ x 33″ | OCARPF33 | 35mm | |
78″ x 33″ | OCARPFFC33 | 44mm | |
2040mm x 526mm | OCARPF526 | 40mm | |
2040mm x 626mm | OCARPF626 | 40mm | |
2040mm x 726mm | OCARPF726 | 40mm | |
2040mm x 726mm | OCARPFFC726 | 44mm | |
2040mm x 826mm | OCARPF826 | 40mm | |
2040mm x 826mm | OCARPFFC826 | 44mm | |
2040mm x 926mm | OCARPF926 | 40mm |
Next Door Doors
Average rating: 0 reviews