Material | Prefinished Oak Veneer |
Raised Moulding | Both Sides |
Glazing | Clear |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 24″ | 35AUGCGX610FSC | 35mm | |
78″ x 24″ | 45AUGCGF/DX610FSC | 45mm | |
78″ x 27″ | 35AUGCGX686FSC | 35mm | |
78″ x 27″ | 45AUGCGF/DX686FSC | 45mm | |
78″ x 30″ | 35AUGCGX762FSC | 35mm | |
78″ x 30″ | 45AUGCGF/DX762FSC | 45mm | |
78″ x 33″ | 35AUGCGX838FSC | 35mm | |
78″ x 33″ | 45AUGCGF/DX838FSC | 45mm |
Next Door Doors
Average rating: 0 reviews