Material | Primed Solid Core |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 27″ | WFCON4P27 | 35mm | |
78″ x 27″ | WFCON4P27FC | 44mm | |
78″ x 30″ | WFCON4P30 | 35mm | |
78″ x 30″ | WFCON4P30FC | 44mm | |
78″ x 33″ | WFCON4P33 | 35mm | |
78″ x 33″ | WFCON4P33FC | 44mm |
Next Door Doors
Average rating: 0 reviews