Material | Primed White |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | 35SEVWHP457 | 35mm | |
78″ x 21″ | 35SEVWHP533 | 35mm | |
78″ x 24″ | 35SEVWHP610 | 35mm | |
78″ x 24″ | 45SEVF/DWHP610 | 45mm | |
78″ x 27″ | 35SEVWHP686 | 35mm | |
78″ x 27″ | 45SEVF/DWHP686 | 45mm | |
78″ x 30″ | 35SEVWHP762 | 35mm | |
78″ x 30″ | 45SEVF/DWHP762 | 45mm | |
80″ x 32″ | 35SEVWHP813 | 35mm | |
78″ x 33″ | 35SEVWHP838 | 35mm | |
78″ x 33″ | 45SEVF/DWHP838 | 45mm | |
2040mm x 626mm | 40SEVWHP626 | 40mm | |
2040mm x 726mm | 40SEVWHP726 | 40mm | |
2040mm x 726mm | 45SEVF/DWHP726 | 45mm | |
2040mm x 826mm | 40SEVWHP826 | 40mm | |
2040mm x 826mm | 45SEVF/DWHP826 | 45mm | |
2040mm x 926mm | 40SEVWHP926 | 40mm | |
2040mm x 926mm | 45SEVF/DWHP926 | 45mm |
Next Door Doors
Average rating: 0 reviews