Material | Prefinished Oak Veneer |
Raised Moulding | None |
Glazing | N/A |
Size | Code | 30 Min F/C | Thickness |
---|---|---|---|
78″ x 18″ | PFOMEX18 | 35mm | |
78″ x 21″ | PFOMEX21 | 35mm | |
78″ x 24″ | PFOMEX24 | 35mm | |
78″ x 24″ | PFOMEXFC24 | 44mm | |
78″ x 27″ | PFOMEX27 | 35mm | |
78″ x 27″ | PFOMEXFC27 | 44mm | |
78″ x 28″ | PFOMEX28 | 35mm | |
78″ x 30″ | PFOMEX30 | 35mm | |
78″ x 30″ | PFOMEXFC30 | 44mm | |
80″ x 32″ | PFOMEX32 | 35mm | |
80″ x 32″ | PFOMEXFC32 | 44mm | |
78″ x 33″ | PFOMEX33 | 35mm | |
78″ x 33″ | PFOMEXFC33 | 44mm | |
2040mm x 526mm | PFOMEX526 | 40mm | |
2040mm x 626mm | PFOMEX626 | 40mm | |
2040mm x 626mm | PFOMEXFC626 | 44mm | |
2040mm x 726mm | PFOMEX726 | 40mm | |
2040mm x 726mm | PFOMEXFC726 | 44mm | |
2040mm x 826mm | PFOMEX826 | 40mm | |
2040mm x 826mm | PFOMEXFC826 | 44mm | |
2040mm x 926mm | PFOMEX926 | 40mm | |
2040mm x 926mm | PFOMEXFC926 | 44mm |
Next Door Doors
Average rating: 0 reviews